Customer taps NFC
Hold your smartphone against the NFC tag and the stamp will be issued immediately.
From €9.99 per month.
TapRadar is the digital customer loyalty platform for local businesses in Vienna and Austria. With an NFC tag at the checkout counter, you can turn every visit into customer loyalty, without expensive hardware and without complicated software.
Customer taps NFC or scans QR. The stamp is saved. The reward is visible directly on the mobile phone.
Hold your smartphone against the NFC tag and the stamp will be issued immediately.
All stamps are saved and verified in the app.
Customer shows QR code, you confirm, ready in seconds.
Replace paper cards with a modern, forgery-proof system.
See when customers come, how often they return and which campaigns are effective.
Only real customers can leave reviews.
Passers-by see reviews, opening times and offers without an app.
Inform customers directly about offers and promotions.
Up to 15 employees with their own PIN, secure and traceable.
| Feature | Bronze | GoldPopular | Platinum |
|---|---|---|---|
| Basic functions | |||
| NFC/QR stamping | ✓ | ✓ | ✓ |
| Award customer reward | ✓ | ✓ | ✓ |
| QR showcase download | ✓ | ✓ | ✓ |
| Basic statistics today/week | ✓ | ✓ | ✓ |
| Employees | |||
| Max. employees | 1 | 5 | 15 |
| Employee PIN system | ✓ | ✓ | ✓ |
| Employee activity log | ✓ | ✓ | ✓ |
| Advertising & Media | |||
| Image/PDF upload advertising | ✗ | 2×/month | 4×/month |
| Campaigns | ✗ | 2×/month | 4×/month |
| Proximity advertising GPS | ✗ | ✗ | ✓ |
| Notifications | |||
| Push notifications | ✗ | ✗ | ✓ |
| Retargeting 30 days | ✗ | ✗ | ✓ |
| Campaign countdown push | ✗ | ✗ | ✓ |
| Analytics & Reports | |||
| Basic statistics | ✓ | ✓ | ✓ |
| Advanced analytics | ✗ | ✗ | ✓ |
| Advertising analytics CTR/CVR | ✗ | ✗ | ✓ |
| Weekly email report | ✗ | ✓ | ✓ |
| Monthly PDF report | ✗ | ✗ | ✓ |
| Support | |||
| Standard support | ✓ | ✓ | ✓ |
| White label QR poster | ✗ | ✗ | ✓ |
| Priority support 24h | ✗ | ✗ | ✓ |
Für einen Standort und den Einstieg.
Für wachsende Betriebe und mehrere Filialen.
Für große Teams, Kampagnen und Analytik.